Out of stock
Release Date | 2019-09-10 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 150.9 x 75.7 x 8.3 mm |
Phone Weight | 194 g |
Operating System | iOS 13 , upgradable to iOS 13.3 |
Screen Size | 6.1 inches |
Screen Resolution | 828 x 1792 pixels |
Screen Type | Liquid Retina IPS LCD capacitive touchscreen , 16M colors |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 128 GB |
Card Slot | No |
Processor | Apple A13 Bionic (7 nm+) Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Battery Type | Non-removable Li-Ion 3110 mAh battery |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 2160p@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 2160p@24/30/60fps , 1080p@30/60/120/240fps , |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128 GB |
Color | Black , White , Green , Purple , Red , Yellow |
In stock
Release Date | 2020-9-23 |
---|---|
SIM Support | Single SIM (Nano-SIM and/or eSIM) |
Phone Dimensions | 146.7 x 71.5 x 7.4 mm |
Phone Weight | 164 g |
Operating System | iOS 14 |
Screen Size | 6.1 inches |
Screen Resolution | 1170 x 2532 pixels |
Screen Type | Super Retina XDR OLED , HDR10 , 625 nits (typ) , 1200 nits (peak) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 64/128/256 GB |
Card Slot | No |
Processor | Apple A14 Bionic |
GPU | Apple GPU (4-core graphics) |
Battery Type | Li-Po 2815 mAh , non-removable |
Front Camera | 12 MP , f/2.2 |
Front Flash Light | NO |
Front Video Recording | 4K@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@24/30/60fps , 1080p@30/60/120/240fps , HDR , Dolby Vision HDR (up to 30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128GB , 64GB |
Color | Black , Blue , White , blck , Green , Purple , Red |
In stock
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
Phone Weight | 206 g |
Operating System | iOS 16 |
Screen Size | 6.1 inches |
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 3200 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 1 TB , 128 GB , 256 GB , 512 GB |
Color | Silver , Deep Purple , Gold , Space Black |
In stock
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
Phone Weight | 240 g |
Operating System | iOS 16 |
Screen Size | 6.7 Inches |
Screen Resolution | 1290 x 2796 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 4323 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps). |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 1 TB , 128 GB , 256 GB , 512 GB |
Color | Silver , Deep Purple , Gold , Space Black |
In stock
Release Date | 2023-09-20 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 171 g |
Operating System | iOS 17 |
Screen Size | 6.1 inches |
Screen Resolution | 1179 x 2556 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) Hexa-core |
GPU | Apple GPU (5-core graphics) |
Battery Type | 3349 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Dual-LED dual-tone flash |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128 GB , 256 GB |
Color | Black , Blue , Pink , Green , Yellow |
In stock
Release Date | 2022-03-08 |
---|---|
SIM Support | No |
Tablet Dimensions | 248.6 x 179.5 x 7 mm |
Tablet Weight | 481 g |
Operating System | iPadOS 15.4 , up to iPadOS 15.5 |
Screen Size | 10.9 inches |
Screen Resolution | 2360 x 1640 |
Screen Type | Scratch-resistant glass |
Screen Protection | oleophobic coating |
Internal Memory | 256 GB , 64 GB |
Card Slot | No |
Processor | A14 Bionic Chip |
GPU | Octa-core Processor |
Battery Type | Li-Ion (28.6 Wh) , non-removable |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 1080p and 720p |
Back Flash Light | No |
Back Camera | 12 MP |
Back Video Recording | 4k |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256 GB , 64 GB |
Color | Blue , Pink , Silver , Yellow |
In stock
Release Date | 2021-09-09 |
---|---|
SIM Support | No |
Tablet Dimensions | 250.6 x 174.1 x 7.5 mm |
Tablet Weight | 487 g |
Operating System | iPadOS 15 |
Screen Size | 10.2 inches |
Screen Resolution | 1620 x 2160 pixels |
Screen Type | Retina IPS LCD , 500 nits (typ) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 256 GB , 64 GB |
Card Slot | No |
Processor | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Battery Type | Li-Ion , non-removable 8557 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@25/30/60fps , gyro-EIS |
Back Flash Light | No |
Back Camera | 8 MP |
Back Video Recording | 1080p@25/30fps , 720p@120fps; gyro-EIS |
Bluetooth | N/A |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256 GB , 64 GB |
Color | Silver , Space Gray |
In stock
Release Date | 2022-03-08 |
---|---|
SIM Support | No |
Operating System | iPadOS 15.4 |
Tablet Dimensions | 247.6 x 178.5 x 6.1 mm |
Tablet Weight | 461 g |
Screen Size | 10.9 inches |
Screen Resolution | 1640 x 2360 pixels |
Screen Type | Liquid Retina IPS LCD , 500 nits (typ) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 256 GB , 64 GB |
Card Slot | No |
Processor | Apple M1 |
GPU | N/A |
Battery Type | Li-Ion (28.6 Wh) , non-removable |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps; gyro-EIS |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256 GB , 64 GB |
Color | Blue , Gray , Pink , Purple , Starlight |
In stock
Release Date | 2021-09-24 |
---|---|
SIM Support | No |
Tablet Dimensions | 195.4 x 134.8 x 6.3 mm |
Tablet Weight | 293 g |
Operating System | iPadOS 15 |
Screen Size | 8.3 inches |
Screen Resolution | 1488 x 2266 pixels |
Screen Type | Liquid Retina IPS LCD , 500 nits (typ) |
Screen Protection | Scratch-resistant Glass , Oleophobic coating , Wide color gamut True-tone |
Internal Memory | 256 GB , 64 GB |
Card Slot | No |
Processor | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core) |
Battery Type | Li-Ion , non-removable (19.3 Wh) |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@25/30/60fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps; gyro-EIS |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256 GB , 64 GB |
Color | Pink , Space Gray , Purple , Starlight |
In stock
Release Date | 2021-05-21 |
---|---|
SIM Support | N/A |
Tablet Dimensions | 247.6 x 178.5 x 5.9 mm |
Tablet Weight | 466 g |
Operating System | iPadOS 14.5.1 |
Screen Size | 11 inches |
Screen Resolution | 1668 x 2388 |
Screen Type | Liquid Retina IPS LCD |
Screen Protection | Scratch-resistant glass – oleophobic coating – Wide color gamut – True-tone |
Internal Memory | 128 GB , 256 GB , 512 GB |
Card Slot | No |
Processor | Apple M1 |
GPU | Apple GPU (8-core graphics) |
Battery Type | Li-Po 7538 mAh non-removable |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@25/30/60fps |
Back Flash Light | No |
Back Camera | 12 MP + 10MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128 GB , 256 GB , 512 GB |
Color | Silver , Space Grey |
Out of stock
In stock
In stock
In stock
In stock
Out of stock
Out of stock
SIM Support | N/A |
---|---|
Dimensions | N/A |
Strap Material | Silicone |
Waterproof | YES |
Weight | N/A |
Operating System | Proprietary OS |
Speaker | Yes |
Modes | Multi-Sport Modes |
Camera | N/A |
Screen Size | 45mm |
Screen Resolution | N/A |
Screen Type | Full-Touch |
RAM | N/A |
ROM | N/A |
WiFi | No |
GPS | N/A |
NFC | No |
Capacity | N/A |
Battery Life | 2-3 days |
Color | Black |
In stock
In stock
In stock
In stock
Out of stock
In stock
Out of stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance