In stock
Screen | 1 x LCD |
---|---|
Screen Resolution | 1832 x 1920 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 |
RAM | 6 GB |
Internal Memory | 256 GB |
IPD Distance | 2.3 to 2.7" / 58 to 68 mm |
Audio Input | No |
Audio Output | 1 x 1/8" / 3.5 mm Jack |
Bluetooth | Yes |
Battery Life | 3 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through , 2 x Side-Facing |
In stock
Screen | 2 x LCD |
---|---|
Screen Resolution | 2064 x 2208 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 Gen 2 |
RAM | 8 GB |
Internal Memory | 128 GB |
IPD Distance | 2.3 to 2.8" / 58 to 71 mm |
Audio Input | No |
Audio Output | Integrated Headphones |
Bluetooth | No |
Battery Life | 2.2 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through |
In stock
Screen | 2 x LCD |
---|---|
Screen Resolution | 2064 x 2208 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 Gen 2 |
RAM | 8 GB |
Internal Memory | 512 GB |
IPD Distance | 2.3 to 2.8" / 58 to 71 mm |
Audio Input | No |
Audio Output | Integrated Headphones |
Bluetooth | No |
Battery Life | 2.2 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through |
In stock
In stock
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
---|---|
GPU | Ray Tracing Acceleration , Up to 2.23 GHz (10.3 TFLOPS) |
GPU Architecture | AMD Radeon RDNA 2-based graphics engine |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Memory | Custom 825GB SSD |
IO Throughput | 5.5GB/s (Raw) , Typical 8-9GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot |
External Storage | USB HDD Support |
PS5 Game Disc | Ultra HD Blu-ray , up to 100GB/disc |
Audio | Tempest 3D AudioTech |
Video Out | HDMI Out port |
Dimensions | PS5 Digital Edition – 390mm x 92mm x 260mm (width x height x depth) |
Weight | 3.9kg |
Power Consumption | 340W |
Input / Output | USB Type-A port (Hi-Speed USB) , USB Type-A port (SuperSpeed USB 10Gbps) x2 , USB Type-C port (SuperSpeed USB 10Gbps) |
Networking | Ethernet (10BASE-T , 100BASE-TX , 1000BASE-T) |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Out of stock
Out of stock
SIM Support | N/A |
---|---|
Dimensions | N/A |
Strap Material | Silicone |
Waterproof | YES |
Weight | N/A |
Operating System | Proprietary OS |
Speaker | Yes |
Modes | Multi-Sport Modes |
Camera | N/A |
Screen Size | 45mm |
Screen Resolution | N/A |
Screen Type | Full-Touch |
RAM | N/A |
ROM | N/A |
WiFi | No |
GPS | N/A |
NFC | No |
Capacity | N/A |
Battery Life | 2-3 days |
Color | Black |
In stock
In stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance