In stock
In stock
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
---|---|
GPU | Ray Tracing Acceleration , Up to 2.23 GHz (10.3 TFLOPS) |
GPU Architecture | AMD Radeon RDNA 2-based graphics engine |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Memory | Custom 825GB SSD |
IO Throughput | 5.5GB/s (Raw) , Typical 8-9GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot |
External Storage | USB HDD Support |
PS5 Game Disc | Ultra HD Blu-ray , up to 100GB/disc |
Audio | Tempest 3D AudioTech |
Video Out | HDMI Out port |
Dimensions | PS5 Digital Edition – 390mm x 92mm x 260mm (width x height x depth) |
Weight | 3.9kg |
Power Consumption | 340W |
Input / Output | USB Type-A port (Hi-Speed USB) , USB Type-A port (SuperSpeed USB 10Gbps) x2 , USB Type-C port (SuperSpeed USB 10Gbps) |
Networking | Ethernet (10BASE-T , 100BASE-TX , 1000BASE-T) |
In stock
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
---|---|
GPU | Ray Tracing Acceleration , Up to 2.23 GHz (10.3 TFLOPS) |
GPU Architecture | AMD Radeon RDNA 2-based graphics engine |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Memory | Custom 1TB SSD |
IO Throughput | 5.5GB/s (Raw) , Typical 8-9GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot |
External Storage | USB HDD Support |
PS5 Game Disc | Ultra HD Blu-ray , up to 100GB/disc |
Audio | Tempest 3D AudioTech |
Video Out | HDMI Out port |
Dimensions | PS5 – 390mm x 104mm x 260mm (width x height x depth) |
Weight | 4.5kg |
Power Consumption | 350W |
Input / Output | USB Type-A port (Hi-Speed USB) , USB Type-A port (SuperSpeed USB 10Gbps) x2 , USB Type-C port (SuperSpeed USB 10Gbps) |
Networking | Ethernet (10BASE-T , 100BASE-TX , 1000BASE-T) |
In stock
Screen Type | OLED |
---|---|
Screen Resolution | 2000 x 2040 per eye , 2064 x 2208 per Eye |
Refresh Rate | 120Hz , 90 Hz |
Sensors | 2000 x 2040 per eye , Motion sensor: Six-axis motion sensing system (three-axis gyroscope , three-axis accelerometer) |
Cameras | 4 embedded cameras for headset and controller tracking |
Audio Input | Built-in microphone |
Audio Output | Stereo headphone jack |
In stock
Screen | 1 x LCD |
---|---|
Screen Resolution | 1832 x 1920 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 |
RAM | 6 GB |
Internal Memory | 256 GB |
IPD Distance | 2.3 to 2.7" / 58 to 68 mm |
Audio Input | No |
Audio Output | 1 x 1/8" / 3.5 mm Jack |
Bluetooth | Yes |
Battery Life | 3 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through , 2 x Side-Facing |
In stock
Screen | 2 x LCD |
---|---|
Screen Resolution | 2064 x 2208 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 Gen 2 |
RAM | 8 GB |
Internal Memory | 128 GB |
IPD Distance | 2.3 to 2.8" / 58 to 71 mm |
Audio Input | No |
Audio Output | Integrated Headphones |
Bluetooth | No |
Battery Life | 2.2 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through |
In stock
Screen | 2 x LCD |
---|---|
Screen Resolution | 2064 x 2208 per Eye |
Refresh Rate | 90 Hz |
Processor | Qualcomm Snapdragon XR2 Gen 2 |
RAM | 8 GB |
Internal Memory | 512 GB |
IPD Distance | 2.3 to 2.8" / 58 to 71 mm |
Audio Input | No |
Audio Output | Integrated Headphones |
Bluetooth | No |
Battery Life | 2.2 Hours |
Battery Type | 1 x AA |
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through |
In stock
Product Type | Game console |
---|---|
Games Included | None |
Internal Memory | 1 TB SSD |
Media | Ultra HD Blu-ray |
Processor | 1 x AMD Ryzen Zen 2 3.8 GHz – 8-core |
RAM | 10 GB |
Graphics Processor | AMD RDNA 2 |
Network | Ethernet , Wireless |
HD Streaming | Yes |
Width | 11.57 in |
Depth | 5.04 in |
Height | 14.88 in |
Controller | Xbox wireless |
TV Connection | HDMI |
Resolution | 4K (2160p) |
HDR Capable | Yes |
Connector Type | HDMI output , USB 3.2 , 1 x USB , USB , LAN |
Power Consumption | 300 Watt |
Included Accessories | Power cable , HDMI cable |
In stock
Games Included | None |
---|---|
Internal Memory | 1 TB SSD |
Media | Ultra HD Blu-ray |
Processor | 1 x AMD Ryzen Zen 2 3.8 GHz – 8-core |
RAM | 16 GB GDDR6 SDRAM at 560 GB/s |
Graphics Processor | AMD RDNA 2 |
Network | Ethernet , Wireless |
HD Streaming | Yes |
Width | 5.95 in |
Depth | 5.95 in |
Height | 11.85 in |
Controller | Xbox wireless |
TV Connection | HDMI |
Resolution | 4K (2160p) |
HDR Capable | Yes |
Connector Type | HDMI output , USB 3.2 , 1 x USB , USB , LAN |
Power Consumption | 300 Watt |
Included Accessories | Power cable , HDMI cable |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance