In stock
Release Date | 2024-04-10 |
---|---|
SIM Support | No |
Tablet Dimensions | 280.0 x 181.85 x 7.52 |
Tablet Weight | 571g |
Operating System | Xiaomi HyperOS , Android U |
Screen Size | 12.1 inches |
Screen Resolution | 2560 x 1600 |
Screen Type | LCD |
Screen Protection | Corning Gorilla Glass 3 |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | Yes |
Processor | Snapdragon® 7s Gen 2 |
GPU | Mobile PlatformUp to 2.4GHz4nm process |
Battery Type | Li-Po battery |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP |
Back Video Recording | N/A |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB RAM |
Color | Gray |
In stock
Release Date | 2023-09-23 |
---|---|
SIM Support | No |
Tablet Dimensions | 255.53mm x 167.08mm x 7.36mm |
Tablet Weight | N/A |
Operating System | MIUI Pad 14 based on Android 13 |
Screen Size | 11 inches |
Screen Resolution | 1920 x 1200 , 207ppi |
Screen Type | FHD+ display |
Screen Protection | N/A |
Internal Memory | 128 GB , 256 GB |
RAM | 8 GB |
Card Slot | N/A |
Processor | Snapdragon® 680 Mobile Platform |
GPU | Qualcomm® Adreno™ |
Battery Type | 8000 mAh |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | N/A |
Back Camera | 8 MP |
Back Video Recording | Yes |
Bluetooth | N/A |
3G | No |
4G/LTE | N/A |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | N/A |
Storage | 128GB – 8GB , 256GB – 8GB |
Color | Graphite , Lavender Purple , Mint Green |
In stock
Release Date | 2022-10-05 |
---|---|
SIM Support | No |
Tablet Dimensions | 250.5 x 158.1 x 7.1 mm |
Tablet Weight | 465 g |
Operating System | Android 12 , MIUI 13 |
Screen Size | 10.61 inches |
Screen Resolution | 1200 x 2000 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4 GB , 6 GB |
Card Slot | microSDXC |
Processor | Mediatek Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 8000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB , 128GB – 6GB |
Color | Graphite Gray , Mint Green , Moonlight Silver |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance