Out of stock
Release Date | 2023-01-24 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 162.7 x 74.7 x 8.2 mm |
Phone Weight | 184.3 g |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD , 90Hz , 400 nits (peak) |
Screen Protection | Panda Glass |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | Yes |
Processor | Mediatek MT6769Z Helio G85 |
GPU | Mali-G52 MC2 |
Battery Type | 5000 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | FM radio |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 128GB – 8GB RAM |
Color | Matte Charcoal , Pearl White , Steel Blue |
Out of stock
Release Date | 2024-01-13 |
---|---|
SIM Support | Hybrid Dual SIM |
Phone Dimensions | 161.56 x 73.82 x 7.99mm |
Phone Weight | 177g |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | Yes |
Processor | Mediatek Dimensity 7020 |
GPU | IMG BXM-8-256 |
Battery Type | 5000 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB RAM |
Color | Glacier Blue , Indigo Blue , Midnight Blue , Mint Green |
Out of stock
Release Date | 2023-08-24 |
---|---|
SIM Support | Hybrid Dual SIM |
Phone Dimensions | 160 x 74.4 x 7.6 mm |
Phone Weight | 166.8 g |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | P-OLED , 1B colors , 120Hz , 1300 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Processor | Qualcomm Snapdragon 695 5G |
GPU | Adreno 619 |
Battery Type | 5000 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP |
Back Video Recording | 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | FM radio (market/region dependent) |
WiFi | Yes |
Storage | 256GB – 12GB RAM |
NFC | Yes (market/region dependent) |
Color | Marshmallow Blue , Midnight Blue , Viva Magenta |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance