In stock
Release Date | 2023-05-18 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 115.1 x 49.4 x 14.5 mm |
Phone Weight | 78.7 g |
Operating System | S30+ |
Screen Size | 1.8 Inches |
Screen Resolution | 120 x 160 Pixels |
Screen Type | QQVGA |
Screen Protection | N/A |
Internal Memory | Standard |
RAM | Standard |
Card Slot | No |
Processor | N/A |
GPU | N/A |
Battery Type | Li-Ion 1000 mAh |
Front Camera | N/A |
Front Flash Light | N/A |
Front Video Recording | N/A |
Back Flash Light | Yes |
Back Camera | N/A |
Back Video Recording | N/A |
Bluetooth | No |
3G | No |
4G/LTE | No |
5G | No |
Radio | Yes |
WiFi | No |
NFC | No |
Storage | STANDARD |
Color | Charcoal |
In stock
Release Date | 2024-03-27 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | S30+ |
Screen Size | 1.77 inches |
Screen Resolution | N/A |
Screen Type | N/A |
Screen Protection | N/A |
Internal Memory | Standard |
RAM | Standard |
Card Slot | N/A |
Processor | N/A |
GPU | N/A |
Battery Type | 800 mAh |
Front Camera | N/A |
Front Flash Light | NO |
Front Video Recording | NO |
Back Flash Light | Yes |
Back Camera | Yes |
Back Video Recording | Yes |
Bluetooth | N/A |
3G | No |
4G/LTE | No |
5G | No |
Radio | Yes |
WiFi | No |
NFC | No |
Storage | STANDARD |
Color | Blue , Charcoal |
In stock
Release Date | 2024-01-09 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 121.5 x 50 x 14.4 mm |
Phone Weight | 74.2 g |
Operating System | proprietary |
Screen Size | 1.8 Inches |
Screen Resolution | 120 x 160 Pixels |
Screen Type | IPS LCD |
Screen Protection | No |
Internal Memory | Standard |
RAM | Standard |
Card Slot | Yes |
Processor | N/A |
GPU | N/A |
Battery Type | 1000 mAh |
Front Camera | N/A |
Front Flash Light | N/A |
Front Video Recording | N/A |
Back Flash Light | Yes |
Back Camera | N/A |
Back Video Recording | N/A |
Bluetooth | No |
3G | No |
4G/LTE | No |
5G | No |
Radio | Yes |
WiFi | No |
NFC | No |
Storage | STANDARD |
Color | Charcoal , Green , Red |
In stock
Release Date | 2014-09-01 |
---|---|
SIM Support | Single Sim |
Phone Dimensions | 111.5 x 48.4 x 14.2 mm |
Phone Weight | 68.6 g |
Operating System | S30+ |
Screen Size | 1.8 Inches |
Screen Resolution | 160 x 120 pixels |
Screen Type | TFT , 65K color |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 4MB |
RAM | 4MB |
Card Slot | microSDHC (dedicated slot) |
Processor | No |
GPU | N/A |
Battery Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
Front Camera | No |
Front Flash Light | NO |
Front Video Recording | NO |
Back Flash Light | No |
Back Camera | VGA |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | STANDARD |
Color | Black , Gray , Red |
In stock
Release Date | 2022-07-12 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | – |
Phone Weight | 123 g |
Operating System | Proprietary OS |
Screen Size | 2.8 inches |
Screen Resolution | 240 x 320 pixels |
Screen Type | TFT LCD |
Screen Protection | No |
Internal Memory | 128 MB |
RAM | 48 MB |
Card Slot | microSDHC |
Processor | Unisoc T107 |
GPU | N/A |
Battery Type | Li-Ion 1450 mAh , removable |
Front Camera | No |
Front Flash Light | N/A |
Front Video Recording | null |
Back Flash Light | Yes |
Back Camera | 0.3 MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | No |
NFC | No |
Storage | STANDARD |
Color | Black , Blue , Pink , Green , Red |
In stock
Release Date | 2023-03-21 |
---|---|
SIM Support | N/A |
Phone Dimensions | 160.6 x 74.3 x 8.8 mm |
Phone Weight | 177.4 g |
Operating System | Android 12 (Go Edition) |
Screen Size | 6.3 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | Scratch-resistant glass |
Internal Memory | 64 GB |
RAM | 3 / 4 GB |
Card Slot | Unspecified |
Processor | Unisoc SC9863A |
GPU | IMG8322 |
Battery Type | 4000 mAh |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio wired + wireless |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB RAM |
Color | Charcoal , Dark Cyan , Light Mint |
In stock
Release Date | 2023-02-25 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.6 x 75.9 x 8.6 mm |
Phone Weight | 190 g |
Operating System | Android 13 (Go edition) |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | Scratch-resistant glass |
Internal Memory | 128 GB |
RAM | 4 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Unisoc SC9863A |
GPU | IMG8322 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Midnight Black , Sand |
In stock
Release Date | 2022-09-01 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 169.2 x 78 x 8.6 mm |
Phone Weight | 200 g |
Operating System | Android 12 |
Screen Size | 6.75 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 64/128 GB |
RAM | 4 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Unisoc SC9863A |
GPU | IMG8322 |
Battery Type | Li-Po 5050 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB RAM |
Color | Charcoal , Cyan , Mint |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance