- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 499,999 – ₨ 649,999
Our courier will deliver to the specified address
2-3 Days
Free
Equipped with the latest A17 Pro chip, the delivers unmatched speed and efficiency, making multitasking and running demanding applications effortless.
The triple-camera system, featuring a 48MP main sensor, 12MP ultra-wide, and 12MP telephoto lenses, allows you to capture stunning photos and videos with incredible detail and clarity.
Enjoy an immersive viewing experience with the 6.1-inch LTPO Super Retina XDR OLED display. The ProMotion technology ensures smooth scrolling and responsive touch interaction.
The Ceramic Shield front cover and aerospace-grade aluminum frame provide superior durability and protection against everyday wear and tear.
With 5G capability, Wi-Fi 6, and advanced Bluetooth technology, stay connected with blazing-fast internet speeds and seamless device integration.
The Apple iPhone 15 Pro isn't just a smartphone; it's your gateway to unparalleled performance and elegance. Perfect for multitasking, content creation, and everyday use, it combines cutting-edge technology with a sophisticated design.
Visit our website, Buy Electro, to discover more cutting-edge technology products and stay updated with the latest trends in the tech world.
Learn more about the features and specifications of the Apple iPhone 15 Pro on GSM Arena. For further assistance, visit our contact page.
Release Date | 2023-09-12 |
---|---|
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 146.6 x 70.6 x 8.3 mm |
Phone Weight | 187 g |
Operating System | iOS 17 |
Color | Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
---|
Processor | Apple A17 Pro Hexa-core |
---|---|
GPU | Apple GPU (6-core graphics) |
Battery Type | 3274 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , 3D (spatial) video , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2022-05-15 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.47 x 77.60 x 8.32 mm |
Phone Weight | 194.9 g |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 64/128GB |
RAM | 4/6 GB |
Card Slot | MicroSD Card , (Supports up to 512GB) |
Processor | MediaTek Helio G85 (12nm) – T616 |
GPU | Arm Mali-G52 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13MP + 2MP + AI Lens |
Back Video Recording | 1440p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB |
Color | Horizon Blue , Legend White , Lucky Green , Origin Blue , Racing Black |
Out of stock
Release Date | 2023-02-09 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75.6 x 8.7 mm |
Phone Weight | 188 g |
Operating System | Android 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 500 nits |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4 GB/ 3 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Helio A22 |
GPU | PowerVR GE8300 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | YES |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 0.3 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB , 64GB – 4GB |
Color | Coastal Green , Iceland White , Peacock Blue , Polar Black |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB , 32GB , 64 GB |
RAM | 3GB , 4GB |
Card Slot | microSD Card |
Processor | Exynos 850 (8nm) |
GPU | Mali-G52 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Black , White , Copper , Green |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2023-06-20 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | null |
Operating System | Android 12 (Go Edition) |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 |
Screen Type | HD+ Dot Notch Screen |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 2 GB (1 GB Ram Expansion by Default and up to 2 GB Ram Expansion) |
Card Slot | microSDXC |
Processor | Unisoc SC9863A |
GPU | PowerVR GE8322 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP + QVGA |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 2GB RAM |
Color | Capri Blue , Endless Black , Nebula Purple |
Out of stock
Release Date | 2023-08-01 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.89 x 75.39 x 8.40 mm |
Phone Weight | null |
Operating System | Android 13 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | null |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | microSD Card , (supports up to 256GB) |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + AI |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Magic Skin , Meta Black , Meta Blue , Meta White |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.