- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 559,999 – ₨ 669,999
Our courier will deliver to the specified address
2-3 Days
Free
iPhone 15 Pro Max supports 5G, LTE, and advanced network capabilities like dual SIM (Nano-SIM and eSIM), offering seamless connectivity across various regions, including China, USA, and international markets.
The Apple iPhone 15 Pro Max offers a triple camera setup: 48 MP wide, 12 MP telephoto with 5x optical zoom, and 12 MP ultrawide. It aslo includes a LiDAR scanner for the purpose of depth sensing and supports Dolby Vision HDR video.
This mobile phone is equipped with a 6.7-inch LTPO Super Retina XDR OLED display, it features a 120Hz refresh rate, HDR10, and Dolby Vision, offering incredible brightness levels up to 2000 nits for optimal viewing in all conditions.
The iPhone 15 Pro Max comes in three different storage variants: 256GB, 512GB, and 1TB. They all are paired with 8GB of RAM for smooth performance. This iPhone does not support expandable memory via microSD cards.
The iPhone 15 Pro Max
has 4441mAh battery supports fast charging (50% in 30 minutes), 15W MagSafe wireless charging, and reverse wired charging. It boasts up to 118 hours of endurance for prolonged use.
Release Date | 2023-09-12 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) – HK Version |
Phone Dimensions | 159.9 x 76.7 x 8.2 mm |
Phone Weight | 221 g |
Operating System | iOS 17 |
Color | Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
Screen Size | 6.7 Inches |
---|---|
Screen Resolution | 2796 x 1290 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 256 GB , 512 GB |
---|---|
Card Slot | No |
Processor | Apple A17 Pro Hexa-core |
---|---|
GPU | Apple GPU (6-core graphics) |
Battery Type | 4422 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , 3D (spatial) video , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 16 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
Out of stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
Phone Weight | 188 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB |
Color | Black , Copper , Light Blue |
Out of stock
Release Date | 2023-06-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 167.7 x 78 x 9.1 mm |
Phone Weight | 201 g |
Operating System | Android 13 |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | FHD+ Infinity-V Immersive display |
Screen Protection | N/A |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB , 6 GB |
Card Slot | Micro SD up to 1TB |
Processor | Exynos 850 (8nm) |
GPU | Powerful Octa Core 2.0GHz LPDDR4 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 128GB – 6GB RAM |
Color | Black , Silver , Light Green |
In stock
Release Date | 2023-04-19 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 6.38 x 3.06 x 0.33 |
Phone Weight | 195 g |
Operating System | Android 13 OS |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB , 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB , 128GB – 8GB |
Color | Black , Silver , Light Green |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Phone Weight | 187 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 8GB RAM |
Color | Beige , Graphite , Mint , Violet |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.