- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 369,999 – ₨ 404,999
Our courier will deliver to the specified address
2-3 Days
Free
Powered by the latest Apple A16 Bionic chip (4 nm) with a Hexa-core processor, the Apple iPhone 15 delivers incredible speed and efficiency for seamless multitasking and demanding applications.
With 6GB RAM and options for 128GB or 256GB storage, the iPhone 15 ensures fast performance, quick app launches, and ample storage for all your files and media.
The 6.1-inch Super Retina XDR OLED display offers an immersive viewing experience with a resolution of 1179 x 2556 pixels, vibrant colors, and sharp details, all encased in a sleek and durable design with Ceramic Shield glass protection.
Featuring a dual-camera setup with 48MP + 12MP ultra-wide and wide lenses, the iPhone 15 captures stunning photos and 4K videos, even in low light conditions.
With a 1-year warranty and top-tier customer support from Apple, you can purchase the iPhone 15 with confidence, knowing you're backed by a leading tech brand.
The Apple iPhone 15 isn't just a smartphone; it's your gateway to enhanced productivity and creativity. Perfect for multitasking, content creation, and everyday use, it combines cutting-edge technology with an elegant design.
Visit our website, Buy Electro, to discover more cutting-edge technology products and stay updated with the latest trends in the tech world.
Learn more about the features and specifications of the Apple iPhone 15 on GSM Arena. For further assistance, visit our contact page.
Release Date | 2023-09-20 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 171 g |
Operating System | iOS 17 |
Color | Black , Blue , Pink , Green , Yellow |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) Hexa-core |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | 3349 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Dual-LED dual-tone flash |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.6 x 77.5 x 8.6 mm |
Phone Weight | 205 g |
Operating System | Android 13 , XOS 12.6 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1640 pixels |
Screen Type | IPS LCD , 90Hz , 500 nits (peak) |
Screen Protection | null |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio G37 (12 nm) |
GPU | IMG PowerVR GE8320 |
Battery Type | Li-Po 6000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 16 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Blade White , Bora Purple , Mirage Black |
Out of stock
Release Date | 2023-02-09 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75.6 x 8.7 mm |
Phone Weight | 188 g |
Operating System | Android 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 500 nits |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4 GB/ 3 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Helio A22 |
GPU | PowerVR GE8300 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | YES |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 0.3 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB , 64GB – 4GB |
Color | Coastal Green , Iceland White , Peacock Blue , Polar Black |
In stock
Release Date | 2024-05-15 |
---|---|
SIM Support | Dual Nano-SIM |
Phone Dimensions | 161.7 x 78.0 x 8.2 mm |
Phone Weight | 209 g |
Operating System | Android |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) |
Processor | Exynos1380 (5nm) |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Awesome Iceblue , Awesome Lemon , Awesome Lilac , Awesome Navy |
Out of stock
Release Date | 2022-02-09 |
---|---|
SIM Support | Dual SIM , dual stand-by (2 Nano-SIMs + eSIM) |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
Phone Weight | 229 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3080 pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass Victus |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 40 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24fps , 4K@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Burgundy , Green , Phantom Black , Phantom White |
Out of stock
Release Date | 2023-02-20 |
---|---|
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM , dual stand-by) |
Phone Dimensions | 163.4 x 78.1 x 8.9 mm |
Phone Weight | 234 g (8.25 oz) |
Operating System | Android 13 , One UI 5.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3088 pixels |
Screen Type | Dynamic AMOLED 2X , 120Hz , HDR10+ , 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 8K@24/30fps , 4K@30/60fps , 1080p@30/60/240fps , 1080p@960fps , HDR10+ , stereo sound rec. , gyro-EIS |
Back Video Recording | 8K@24fps , 4K@30/60fps , |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 12GB RAM |
Color | Cream , Green , Lavender , Phantom Black |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.