- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 59,999 Original price was: ₨ 59,999.₨ 57,499Current price is: ₨ 57,499.
Our courier will deliver to the specified address
2-3 Days
Free
With a 6.4-inch Super AMOLED display, Realme 9 Pro Plus has a 90Hz refresh rate and Corning Gorilla Glass 5 protection, the screen offers clarity and durability. The 1080 x 2400 resolution with a 20:9 aspect ratio and 411 PPI density. The impressive 600 nits peak brightness (HBM) ensures excellent outdoor visibility.
Powered by the MediaTek Dimensity 920 chipset, built on an efficient 6nm process for optimal performance and power consumption. The powerful octa-core CPU configuration (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) paired with the capable Mali-G68 MC4 GPU delivers outstanding performance for gaming.
With a 4500 mAh battery, Realme 9 Pro Plus has ample power to last through the day. The impressive 60W SuperDart wired charging technology revolutionizes charging speeds, reaching 100% capacity in just 44 minutes. Smart charging optimization features protect battery health and rapid power restoration.
The 16 MP front camera ensures crisp selfies. In comparison, the professional-grade triple rear camera setup features a 50 MP wide primary sensor with Optical Image Stabilization (OIS), an 8 MP ultra-wide lens for expansive landscapes, and a 2 MP macro lens for detailed close-ups. Support for 4K video recording at 30fps.
Realme 9 Pro Plus comes with stereo speakers and Hi-Res audio support. A 3.5mm headphone jack is retained for traditional audio accessories. Advanced connectivity options include Wi-Fi 6 for high-speed internet, Bluetooth 5.2 with aptX HD support for superior wireless audio, and NFC capabilities.
Available in four eye-catching colors Aurora Green, Sunrise Blue, and a unique Free Fire Limited Edition for gaming enthusiasts. If you’re looking for a high-performance phone Realme 9 Pro Plus is for you. Buyelectro offers a diverse selection of smartphones, from budget-friendly options to the latest flagship models. Explore more mobile brands to find the perfect device for your needs.
Release Date | 2022-03-01 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 160.2 x 73.3 x 8 mm |
Phone Weight | 182 g |
Operating System | Android 12 , Realme UI 3.0 |
Color | Aurora Green , Sunrise Blue |
Screen Size | 6.4 Inches |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB |
---|---|
RAM | 8 GB |
Card Slot | No |
Processor | MediaTek Dimensity 920 5G (6 nm) |
---|---|
GPU | Mali-G68 MC4 |
Battery Type | (Li-Po Non removable) , 4500 mAh |
---|
Front Camera | 16 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps , 1080p@30/60/120/480fps , 720p@960fps , gyro-EIS |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | No |
In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
In stock
Release Date | 2022-04-26 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 165.1 x 76.4 x 8.8 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | TFT display , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Exynos 850 |
GPU | Mali-G52 MP1 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Awesome Black , Awesome Blue , Awesome Peach , Awesome White |
Out of stock
Release Date | 2022-02-09 |
---|---|
SIM Support | Dual SIM , dual stand-by (2 Nano-SIMs + eSIM) |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
Phone Weight | 229 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3080 pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass Victus |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 40 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24fps , 4K@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Burgundy , Green , Phantom Black , Phantom White |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | Unspecified |
Processor | Mediatek MT6769Z Helio G85 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB |
Color | Avocado Art Edition , Glacier Glow , Predawn Black , Serenity Blue |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card (dedicated slot) |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.