- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 169,999 Original price was: ₨ 169,999.₨ 154,999Current price is: ₨ 154,999.
Our courier will deliver to the specified address
2-3 Days
Free
This mobile phone supports various network technologies, including GSM, CDMA, HSPA, EVDO, and LTE. With dual SIM it ensures seamless connectivity across multiple networks.
This mobile phone features a 6.1-inch Liquid Retina IPS LCD display, the Apple iPhone 11 offers vibrant colors and a resolution of 828 x 1792 pixels. With a typical brightness of 625 nits.
This mobile phone is powered by the Apple A13 Bionic chip, the Apple iPhone 11 delivers impressive performance with its hexacore CPU and 4-core GPU. This combination ensures smooth multitasking.
The dual-camera system includes a 12MP wide lens with OIS and a 12MP ultrawide lens. With features like dual-LED flash and HDR, it captures stunning photos and videos, including 4K recording.
The Apple iPhone 11 packs a 3110mAh non-removable battery, supporting wired and wireless charging options. It boasts an impressive 50% charge in just 30 minutes. Its battery life is long-lasting.
Release Date | 2019-09-10 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 150.9 x 75.7 x 8.3 mm |
Phone Weight | 194 g |
Operating System | iOS 13 , upgradable to iOS 13.3 |
Color | Black , White , Green , Purple , Red , Yellow |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 828 x 1792 pixels |
Screen Type | Liquid Retina IPS LCD capacitive touchscreen , 16M colors |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 128 GB |
---|---|
Card Slot | No |
Processor | Apple A13 Bionic (7 nm+) Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
---|---|
GPU | Apple GPU (4-core graphics) |
Battery Type | Non-removable Li-Ion 3110 mAh battery |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 2160p@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 2160p@24/30/60fps , 1080p@30/60/120/240fps , |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-02-09 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75.6 x 8.7 mm |
Phone Weight | 188 g |
Operating System | Android 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 500 nits |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4 GB/ 3 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Helio A22 |
GPU | PowerVR GE8300 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | YES |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 0.3 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB , 64GB – 4GB |
Color | Coastal Green , Iceland White , Peacock Blue , Polar Black |
Out of stock
Release Date | 2023-04-14 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.88 x 75.51 x 8.65 mm |
Phone Weight | 196.5 g |
Operating System | Android 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 2 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Octa-core 1.6 GHz |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | YES |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 8 MP + 0.08 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 2GB RAM |
Color | Green Apple , Ink Black , Jade White , Silk Blue |
Out of stock
Release Date | 2023-02-20 |
---|---|
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM , dual stand-by) |
Phone Dimensions | 163.4 x 78.1 x 8.9 mm |
Phone Weight | 234 g (8.25 oz) |
Operating System | Android 13 , One UI 5.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3088 pixels |
Screen Type | Dynamic AMOLED 2X , 120Hz , HDR10+ , 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 8K@24/30fps , 4K@30/60fps , 1080p@30/60/240fps , 1080p@960fps , HDR10+ , stereo sound rec. , gyro-EIS |
Back Video Recording | 8K@24fps , 4K@30/60fps , |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 12GB RAM |
Color | Cream , Green , Lavender , Phantom Black |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2023-06-20 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | null |
Operating System | Android 12 (Go Edition) |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 |
Screen Type | HD+ Dot Notch Screen |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 2 GB (1 GB Ram Expansion by Default and up to 2 GB Ram Expansion) |
Card Slot | microSDXC |
Processor | Unisoc SC9863A |
GPU | PowerVR GE8322 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP + QVGA |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 2GB RAM |
Color | Capri Blue , Endless Black , Nebula Purple |
Out of stock
Release Date | 2023-01-19 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | N/A |
Operating System | Android 12 , HIOS 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6761 Helio A22 |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Endless Black , Nebula Purple , Uyuni Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.