- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 449,999 – ₨ 529,999
Our courier will deliver to the specified address
2-3 Days
Free
The Apple iPhone 14 Pro offers a great number of connectivity options with support for GSM, CDMA, HSPA, EVDO, LTE, and 5G, providing seamless network performance worldwide.
The iPhone 14 Pro has dimensions of 147.5 x 71.5 x 7.9 mm and weighs 206 g. It features a premium build with a Corning-made glass front and back and a stainless steel frame. It provides a luxurious touch.
The iPhone 14 Pro boasts a 6.1-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, HDR10, Dolby Vision, and 2000 nits peak brightness, delivering sharp visuals.
The iPhone 14 Pro's triple-camera system includes a 48 MP wide lens, a 12 MP telephoto lens with 3x optical zoom, and a 12 MP ultrawide lens. It also has a TOF 3D LiDAR scanner.
This mobile phone has a 3200 mAh battery, the iPhone 14 Pro supports fast wired charging (50% in 30 min) and wireless charging through MagSafe and Qi2 advanced technology.
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
Phone Weight | 206 g |
Operating System | iOS 16 |
Color | Silver , Deep Purple , Gold , Space Black |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 3200 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.6 x 77.5 x 8.6 mm |
Phone Weight | 205 g |
Operating System | Android 13 , XOS 12.6 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1640 pixels |
Screen Type | IPS LCD , 90Hz , 500 nits (peak) |
Screen Protection | null |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio G37 (12 nm) |
GPU | IMG PowerVR GE8320 |
Battery Type | Li-Po 6000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 16 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Blade White , Bora Purple , Mirage Black |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 16 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
In stock
Release Date | 2024-05-15 |
---|---|
SIM Support | Dual Nano-SIM |
Phone Dimensions | 161.7 x 78.0 x 8.2 mm |
Phone Weight | 209 g |
Operating System | Android |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) |
Processor | Exynos1380 (5nm) |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Awesome Iceblue , Awesome Lemon , Awesome Lilac , Awesome Navy |
Out of stock
Release Date | 2022-02-09 |
---|---|
SIM Support | Dual SIM , dual stand-by (2 Nano-SIMs + eSIM) |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
Phone Weight | 229 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3080 pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass Victus |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 40 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24fps , 4K@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Burgundy , Green , Phantom Black , Phantom White |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card (dedicated slot) |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.