- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 499,999 – ₨ 559,999
Our courier will deliver to the specified address
2-3 Days
Free
The iPhone 14 Pro Max supports GSM, CDMA, HSPA, EVDO, LTE, and 5G. This phone offers top-tier connectivity for fast and reliable network performance. It has an advanced Wi-Fi 6E support.
The iPhone 14 Pro Max has dimensions of 160.7 x 77.6 x 7.9 mm and weighs 240 g, with Corning-made glass. It is IP68 certified, making it dust and water-resistant. It comes with a matte glass back.
This model boasts a 6.7-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, HDR10, and Dolby Vision support. The screen resolution is 1290 x 2796 pixels with a 460 ppi density.
The iPhone 14 Pro Max has a triple-camera setup with a 48MP wide lens, a 12MP telephoto lens with 3x optical zoom, and a 12MP ultrawide lens. It also features a TOF 3D LiDAR scanner for depth sensing.
The iPhone 14 Pro Max is equipped with a 4323 mAh non-removable Li-Ion battery, supporting fast wired charging (50% in 30 minutes) and 15W wireless charging via MagSafe or Qi2.
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
Phone Weight | 240 g |
Operating System | iOS 16 |
Color | Silver , Deep Purple , Gold , Space Black |
Screen Size | 6.7 Inches |
---|---|
Screen Resolution | 1290 x 2796 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 4323 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps). |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-02-09 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75.6 x 8.7 mm |
Phone Weight | 188 g |
Operating System | Android 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 500 nits |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4 GB/ 3 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Helio A22 |
GPU | PowerVR GE8300 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | YES |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 0.3 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB , 64GB – 4GB |
Color | Coastal Green , Iceland White , Peacock Blue , Polar Black |
Out of stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
Phone Weight | 188 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB |
Color | Black , Copper , Light Blue |
In stock
Release Date | 2022-04-26 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 165.1 x 76.4 x 8.8 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | TFT display , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Exynos 850 |
GPU | Mali-G52 MP1 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Awesome Black , Awesome Blue , Awesome Peach , Awesome White |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Phone Weight | 187 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 8GB RAM |
Color | Beige , Graphite , Mint , Violet |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2023-01-19 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | N/A |
Operating System | Android 12 , HIOS 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6761 Helio A22 |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Endless Black , Nebula Purple , Uyuni Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.