- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 449,999 – ₨ 529,999
Our courier will deliver to the specified address
2-3 Days
Free
The Apple iPhone 14 Pro offers a great number of connectivity options with support for GSM, CDMA, HSPA, EVDO, LTE, and 5G, providing seamless network performance worldwide.
The iPhone 14 Pro has dimensions of 147.5 x 71.5 x 7.9 mm and weighs 206 g. It features a premium build with a Corning-made glass front and back and a stainless steel frame. It provides a luxurious touch.
The iPhone 14 Pro boasts a 6.1-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, HDR10, Dolby Vision, and 2000 nits peak brightness, delivering sharp visuals.
The iPhone 14 Pro's triple-camera system includes a 48 MP wide lens, a 12 MP telephoto lens with 3x optical zoom, and a 12 MP ultrawide lens. It also has a TOF 3D LiDAR scanner.
This mobile phone has a 3200 mAh battery, the iPhone 14 Pro supports fast wired charging (50% in 30 min) and wireless charging through MagSafe and Qi2 advanced technology.
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
Phone Weight | 206 g |
Operating System | iOS 16 |
Color | Silver , Deep Purple , Gold , Space Black |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 3200 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2022-05-15 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.47 x 77.60 x 8.32 mm |
Phone Weight | 194.9 g |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 64/128GB |
RAM | 4/6 GB |
Card Slot | MicroSD Card , (Supports up to 512GB) |
Processor | MediaTek Helio G85 (12nm) – T616 |
GPU | Arm Mali-G52 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13MP + 2MP + AI Lens |
Back Video Recording | 1440p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB |
Color | Horizon Blue , Legend White , Lucky Green , Origin Blue , Racing Black |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB , 32GB , 64 GB |
RAM | 3GB , 4GB |
Card Slot | microSD Card |
Processor | Exynos 850 (8nm) |
GPU | Mali-G52 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Black , White , Copper , Green |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
Out of stock
Release Date | 2022-07-06 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.8 x 76.9 x 8.5 mm |
Phone Weight | N/A |
Operating System | Android 12 , HIOS 8.6 |
Screen Size | 6.8 inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | Unspecified |
Processor | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 2 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 6GB |
Color | Eco Black , Green , Ice |
Out of stock
Release Date | 2023-06-20 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | null |
Operating System | Android 12 (Go Edition) |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 |
Screen Type | HD+ Dot Notch Screen |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 2 GB (1 GB Ram Expansion by Default and up to 2 GB Ram Expansion) |
Card Slot | microSDXC |
Processor | Unisoc SC9863A |
GPU | PowerVR GE8322 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 8 MP + QVGA |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 2GB RAM |
Color | Capri Blue , Endless Black , Nebula Purple |
Out of stock
Release Date | 2023-01-19 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | N/A |
Operating System | Android 12 , HIOS 12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6761 Helio A22 |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Endless Black , Nebula Purple , Uyuni Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.