- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 42,999 Original price was: ₨ 42,999.₨ 42,499Current price is: ₨ 42,499.
Our courier will deliver to the specified address
2-3 Days
Free
The Dcode Bold 3 Pro is a standout addition to the Bold 3 series, combining design, advanced features, and impressive performance. With its advanced features, this smartphone offers an immersive viewing experience.
Experience stunning visuals on the Bold 3 Pro's 6.7-inch AMOLED display. Each frame comes alive with rich colours and crystal-clear definition, while the 120Hz refresh rate ensures buttery-smooth interactions and responsive touch control.
Take command with the MediaTek Helio G99 chipset, featuring a robust 2.2 GHz Octa-Core processor. Whether gaming or multitasking, the 8GB RAM plus 8GB extended RAM delivers consistent, lag-free performance that meets your demands.
Stay powered through your busiest days with the massive 5000mAh battery. When you need a quick boost, the 33W fast charging technology gets you back to full power rapidly, minimizing downtime and maximizing productivity.
Capture moments in stunning detail with the versatile triple camera system. The 50 MP main sensor, paired with a 2 MP depth lens and AI enhancements, ensures exceptional photos in any situation. 16 MP front camera delivers clear results.
With 128 GB internal storage and expandable up to 1 TB, it never runs out of space. Stay connected with modern essentials, including dual-SIM support, fast Wi-Fi 802.11, Bluetooth v5.0, and USB Type-C 2.0, to keep you connected.
This phone stands out as a well-rounded smartphone that balances performance, design, and functionality. Whether you’re a casual user or someone who needs a reliable device for photography and multitasking, the Bold 3 Pro is a worthy option that offers value for money.
| Release Date | 2023-12-06 |
|---|---|
| SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
| Phone Dimensions | N/A |
| Phone Weight | 180g |
| Operating System | Android v13 |
| Color | White , Mint Green |
| Screen Size | 6.7 Inches |
|---|---|
| Screen Resolution | 1080 x 2412 Pixels |
| Screen Type | AMOLED , 120Hz |
| Screen Protection | Gorilla Finish |
| Internal Memory | 128 GB |
|---|---|
| RAM | 16 GB (8GB + 8GB Extended RAM) |
| Card Slot | microSD Card , (supports up to 1TB) |
| Processor | Octa-core |
|---|---|
| GPU | N/A |
| Battery Type | 5000 mAh |
|---|
| Front Camera | 16 MP |
|---|---|
| Front Flash Light | NO |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | LED Flash |
| Back Camera | 50MP AI triple camera |
| Back Video Recording | 1080p@30fps |
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes |
Out of stock
| Release Date | 2023-05-22 |
|---|---|
| SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
| Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
| Phone Weight | 219 g |
| Operating System | Android 13 |
| Screen Size | 6.78 Inches |
| Screen Resolution | 1080 x 2460 Pixels |
| Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
| Screen Protection | N/A |
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| Card Slot | Support Up To 2 TB |
| Processor | Mediatek Helio G99 |
| GPU | Mali-G57 MC2 |
| Battery Type | Li-Po 5000 mAh , non-removable |
| Front Camera | 16 MP |
| Front Flash Light | YES |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 2 MP + AI Cam |
| Back Video Recording | 1440p@30fps , 1080p@30/60fps |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
| Storage | 256GB – 8GB |
| Color | Interstellar Blue , Obsidian Black , Sunset Gold |
Out of stock
| Release Date | 2023-02-09 |
|---|---|
| SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.8 x 75.6 x 8.7 mm |
| Phone Weight | 188 g |
| Operating System | Android 12 |
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD , 500 nits |
| Screen Protection | N/A |
| Internal Memory | 64 GB |
| RAM | 4 GB/ 3 GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Helio A22 |
| GPU | PowerVR GE8300 |
| Battery Type | Li-Po 5000 mAh , non-removable |
| Front Camera | 5 MP |
| Front Flash Light | YES |
| Front Video Recording | 720p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 0.3 MP |
| Back Video Recording | 1080p@30fps |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
| Storage | 64GB – 3GB , 64GB – 4GB |
| Color | Coastal Green , Iceland White , Peacock Blue , Polar Black |
Out of stock
| Release Date | 2023-05-30 |
|---|---|
| SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 188 g |
| Operating System | Android 12 , One UI Core 4.1 |
| Screen Size | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | PLS LCD |
| Screen Protection | N/A |
| Internal Memory | 64 GB |
| RAM | 3GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Mediatek MT6765 Helio P35 (12nm) |
| GPU | PowerVR GE8320 |
| Battery Type | Li-Po 5000 mAh , non-removable |
| Front Camera | 5 MP |
| Front Flash Light | NO |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | N/A |
| WiFi | Yes |
| NFC | No |
| Storage | 64GB – 3GB |
| Color | Black , Copper , Light Blue |
Out of stock
| Release Date | 2023-02-20 |
|---|---|
| SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM , dual stand-by) |
| Phone Dimensions | 163.4 x 78.1 x 8.9 mm |
| Phone Weight | 234 g (8.25 oz) |
| Operating System | Android 13 , One UI 5.1 |
| Screen Size | 6.8 inches |
| Screen Resolution | 1440 x 3088 pixels |
| Screen Type | Dynamic AMOLED 2X , 120Hz , HDR10+ , 1750 nits (peak) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Internal Memory | 512 GB |
| RAM | 12 GB |
| Card Slot | No |
| Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| Battery Type | (Li-Po Non removable) , 5000 mAh |
| Front Camera | 12 MP |
| Front Flash Light | NO |
| Front Video Recording | 4K@30fps , 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 8K@24/30fps , 4K@30/60fps , 1080p@30/60/240fps , 1080p@960fps , HDR10+ , stereo sound rec. , gyro-EIS |
| Back Video Recording | 8K@24fps , 4K@30/60fps , |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
| Storage | 512GB – 12GB RAM |
| Color | Cream , Green , Lavender , Phantom Black |
Out of stock
| Release Date | 2023-06-20 |
|---|---|
| SIM Support | Dual Sim |
| Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
| Phone Weight | null |
| Operating System | Android 12 (Go Edition) |
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 |
| Screen Type | HD+ Dot Notch Screen |
| Screen Protection | N/A |
| Internal Memory | 64 GB |
| RAM | 2 GB (1 GB Ram Expansion by Default and up to 2 GB Ram Expansion) |
| Card Slot | microSDXC |
| Processor | Unisoc SC9863A |
| GPU | PowerVR GE8322 |
| Battery Type | 5000 mAh |
| Front Camera | 5 MP |
| Front Flash Light | NO |
| Front Video Recording | YES |
| Back Flash Light | Yes |
| Back Camera | 8 MP + QVGA |
| Back Video Recording | Yes |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
| Storage | 64GB – 2GB RAM |
| Color | Capri Blue , Endless Black , Nebula Purple |
Out of stock
| Release Date | 2023-08-01 |
|---|---|
| SIM Support | Dual Sim |
| Phone Dimensions | 163.89 x 75.39 x 8.40 mm |
| Phone Weight | null |
| Operating System | Android 13 OS |
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 |
| Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
| Screen Protection | null |
| Internal Memory | 128 GB |
| RAM | 4GB |
| Card Slot | microSD Card , (supports up to 256GB) |
| Processor | MediaTek Helio G37 |
| GPU | PowerVR GE8320 |
| Battery Type | 5000 mAh |
| Front Camera | 8 MP |
| Front Flash Light | YES |
| Front Video Recording | YES |
| Back Flash Light | Yes |
| Back Camera | 50 MP + AI |
| Back Video Recording | Yes |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
| Storage | 128GB – 4GB RAM |
| Color | Magic Skin , Meta Black , Meta Blue , Meta White |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.