- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 44,999 Original price was: ₨ 44,999.₨ 39,999Current price is: ₨ 39,999.
Our courier will deliver to the specified address
2-3 Days
Free
Are you Looking for a smartphone that can keep up with your fast-paced lifestyle? Look no further than, the Infinix Note 30. This budget-friendly device packs a powerful punch, making it the perfect companion for your daily adventures. With its stunning display, impressive camera, and long-lasting battery, the Note 30 offers exceptional value for money.
Infinix Note 30 offers a smart design with a glass front, plastic frame, and a choice of glass or leather back. Weighing in at 219 grams and measuring 168.6 x 76.6 x 8.6 mm, it provides a comfortable grip.
Infinix Note 30 offers a smart design with a glass front, plastic frame, and a choice of glass or leather back. Weighing in at 219 grams and measuring 168.6 x 76.6 x 8.6 mm, it provides a comfortable grip.
This Mobile phone comes with either 128GB or 256GB of internal storage, paired with 8GB of RAM for smooth multitasking. You can expand the storage further using a micro SDXC card.
A triple rear camera (64 MP, 2 MP, QVGA) with Quad-LED flash, HDR, and panorama. The 16 MP front camera features LED flash and HDR. Both support 1440p and 1080p video recording.
A 6.78-inch IPS LCD with a 120Hz refresh rate and 580 nits peak brightness. With a 1080 x 2460 pixel resolution, resulting in a sharp viewing experience with an 84.5% screen-to-body ratio.
Infinix Note 30 is a fantastic choice for those seeking a powerful and affordable option. With its impressive features, including a decent display, long-lasting battery, and versatile camera system, it offers exceptional value for money. Don’t miss out on this incredible device! Read our blog to discover why Infinix is a top choice for smartphone users in Pakistan.
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
Screen Size | 6.78 Inches |
---|---|
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
---|---|
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
---|---|
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
---|
Front Camera | 16 MP |
---|---|
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 162.7 x 76 x 8.2 mm |
Phone Weight | 203 g |
Operating System | Android 13 , XOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 1B colors , 120Hz , 900 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP + 2 MP |
Back Video Recording | 1440p@30fps , 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Magic Black , Variable Gold |
In stock
Release Date | 2024-05-15 |
---|---|
SIM Support | Dual Nano-SIM |
Phone Dimensions | 161.7 x 78.0 x 8.2 mm |
Phone Weight | 209 g |
Operating System | Android |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) |
Processor | Exynos1380 (5nm) |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Awesome Iceblue , Awesome Lemon , Awesome Lilac , Awesome Navy |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Phone Weight | 187 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 8GB RAM |
Color | Beige , Graphite , Mint , Violet |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM , dual stand-by) |
Phone Dimensions | Unfolded: 129.9x 154.9 x 6.1 mm Folded: 67.1 x 154.9 x 13.4 mm |
Phone Weight | 253 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
GPU | Adreno 740 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30/60fps , 1080p@30/60fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 50 MP + 10 MP |
Back Video Recording | 8K@24fps , 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 12GB RAM |
Color | Beige , Icy Blue , Phantom Black |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card (dedicated slot) |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.