- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 15,999 Original price was: ₨ 15,999.₨ 15,949Current price is: ₨ 15,949.
Our courier will deliver to the specified address
2-3 Days
Free
Stay connected effortlessly with the Nokia 2660 Flip. Its compact design and intuitive interface make calling and texting simple.
The Nokia 2660 Flip boasts a sleek and compact design that fits perfectly in your hand or pocket, while its flip style adds a touch of elegance.
Enjoy clear viewing on the external 1.8-inch display, perfect for checking notifications and caller IDs without opening the phone.
Built to last, the Nokia 2660 Flip features a robust construction that ensures reliability for everyday use.
With its efficient battery life, the Nokia 2660 Flip keeps you connected throughout the day without needing frequent recharging.
Nokia 2660 Flip, a stylish and compact flip phone designed for effortless communication and everyday use.
Visit our website, Buy Electro, to discover more cutting-edge technology products and stay updated with the latest trends in the tech world.
Learn more about the features and specifications of the Nokia 2660 Flip on GSM Arena. For further assistance, visit our contact page.
Release Date | 2022-07-12 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | – |
Phone Weight | 123 g |
Operating System | Proprietary OS |
Color | Black , Blue , Pink , Green , Red |
Screen Size | 2.8 inches |
---|---|
Screen Resolution | 240 x 320 pixels |
Screen Type | TFT LCD |
Screen Protection | No |
Internal Memory | 128 MB |
---|---|
RAM | 48 MB |
Card Slot | microSDHC |
Processor | Unisoc T107 |
---|---|
GPU | N/A |
Battery Type | Li-Ion 1450 mAh , removable |
---|
Front Camera | No |
---|---|
Front Flash Light | N/A |
Front Video Recording | null |
Back Flash Light | Yes |
Back Camera | 0.3 MP |
Back Video Recording | Yes |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | No |
NFC | No |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.6 x 77.5 x 8.6 mm |
Phone Weight | 205 g |
Operating System | Android 13 , XOS 12.6 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1640 pixels |
Screen Type | IPS LCD , 90Hz , 500 nits (peak) |
Screen Protection | null |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio G37 (12 nm) |
GPU | IMG PowerVR GE8320 |
Battery Type | Li-Po 6000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 16 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Blade White , Bora Purple , Mirage Black |
In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
In stock
Release Date | 2024-05-15 |
---|---|
SIM Support | Dual Nano-SIM |
Phone Dimensions | 161.7 x 78.0 x 8.2 mm |
Phone Weight | 209 g |
Operating System | Android |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) |
Processor | Exynos1380 (5nm) |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Awesome Iceblue , Awesome Lemon , Awesome Lilac , Awesome Navy |
Out of stock
Release Date | 2022-02-09 |
---|---|
SIM Support | Dual SIM , dual stand-by (2 Nano-SIMs + eSIM) |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
Phone Weight | 229 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3080 pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass Victus |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 40 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24fps , 4K@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Burgundy , Green , Phantom Black , Phantom White |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2022-07-06 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.8 x 76.9 x 8.5 mm |
Phone Weight | N/A |
Operating System | Android 12 , HIOS 8.6 |
Screen Size | 6.8 inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | Unspecified |
Processor | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 2 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 6GB |
Color | Eco Black , Green , Ice |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance