Out of stock
Release Date | 2023-06-05 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.2 x 75.6 x 8.3 mm |
Phone Weight | 189 g |
Operating System | ColorOS 12.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC |
Processor | Mediatek MT6765 Helio G35 |
GPU | PowerVR GE8320 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Lake Blue , Midnight Black , Sunlight Orange |
In stock
Release Date | 2024-02-12 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.74 x 75.03 x 8.16 mm |
Phone Weight | 188 g |
Operating System | ColorOS 13.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels (~269 PPI) |
Screen Type | HD+ LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | microSDXC |
Processor | MediaTek Helio G85 |
GPU | Mali G52 MC2 @1000MHz |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 8 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Glowing Black , Glowing Blue |
In stock
Release Date | 2023-12-06 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.7 x 75 x 8.2 mm |
Phone Weight | 190 g |
Operating System | Android 13 OS |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels (~269 PPI) |
Screen Type | IPS LCD Capacitive Touchscreen |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | microSDXC |
Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | LED Flash |
Back Camera | Dual Camera: 50 MP , f/1.8 , (wide) , PDAF + 2 MP , f/2.4 , (depth) |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB RAM |
Color | Glowing Black , Glowing Gold |
Out of stock
Release Date | 2021-03-26 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.6 x 75.7 x 8.4 mm |
Phone Weight | 192 g |
Operating System | Android 10 , ColorOS 7.2 |
Screen Size | 6.51 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | Yes |
Processor | MT6765V/CBA Octa-core 2.3GHz |
GPU | IMG GE8320 @ 680 MHz |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 16 MP , f/2.0 |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB |
Color | Crystal Black , Starry Blue |
In stock
Release Date | 2022-11-08 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75 x 8 mm |
Phone Weight | 188 g |
Operating System | Android 12 , ColorOS 12.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 90Hz , 480 nits (typ) , 600 nits (HBM) |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | microSDXC |
Processor | Mediatek Dimensity 700 |
GPU | Mali-G57 MC2 |
Battery Type | 5000mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 8GB |
Color | Glowing Black , Green |
In stock
Release Date | 2024-05-09 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 165.7 x 76 x 7.7 mm |
Phone Weight | 186g |
Operating System | ColorOS 14.0.1 |
Screen Size | 6.67 inches |
Screen Resolution | 1604 x 720 |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 8 GB |
RAM | 128/256 GB |
Card Slot | Supported |
Processor | Qualcomm Snapdragon 680 |
GPU | Adreno 610 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50MP +2MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Midnight Purple , Ripple Blue |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | N/A |
Phone Weight | 180g |
Operating System | Android 13 ColorOS Based |
Screen Size | 6.56 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Qualcomm® Snapdragon™ 680 |
GPU | Adreno™ 610 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB RAM |
Color | Aqua Green , Misty Black |
Out of stock
Release Date | 2024-01-12 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 162.4 x 74.3 x 8.0 mm |
Phone Weight | 182 g |
Operating System | Android 14 , ColorOS 14 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2412 Pixels |
Screen Type | 3D flexible OLED |
Screen Protection | Asahi Glass AGC DT-Star2 |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | microSDXC |
Processor | Mediatek Dimensity 7050 |
GPU | Mali-G68 MC4 |
Battery Type | 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | N/A |
Front Video Recording | Up to 4K@30fps , defaulting to 1080P@30fps (beautification enabled by default); video stabilization in 1080P/720P@30fps; not supporting video zoom; not supporting slow motion |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 32 MP |
Back Video Recording | Max: 4K@30fps , 1080P@60fps/30fps , 720P@60fps/30fps; Default: 1080P@30fps; EIS: 1080P@60fps/30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Rock Grey , Wave Green |
In stock
Release Date | 2024-02-08 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 6.34 x 2.94 x 0.30 in |
Phone Weight | 177 g |
Operating System | Android 14 , ColorOS 14 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2412 Pixels |
Screen Type | AMOLED , 1B colors , 120Hz , HDR10+ , 500 nits (typ) , 900 nits (HBM) , 1100 nits (peak) |
Screen Protection | Panda Glass |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC |
Processor | Mediatek Dimensity 7050 |
GPU | Mali-G68 MC4 |
Battery Type | 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | N/A |
Front Video Recording | Max: 4K/1080P/720P@30fps; Default: 1080P@30fps; Video stabilization in 1080P@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 8 MP + 2 MP |
Back Video Recording | Max: 4K@30fps , 1080P@60fps/30fps , 720P@60fps/30fps; Default: 1080P@30fps; EIS: 1080P@60fps/30fps , Slow-motion: 1080P@120fps/480fps , 720P@240fps/960fps; Time-lapse: 1080P@30fps; Dual-view video: 1080P@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Ocean Blue , Palm Green |
In stock
Release Date | 2024-07-25 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.1 x 75.8 x 7.8 mm |
Phone Weight | 187 g |
Operating System | Android 14 ColorOS |
Screen Size | 6.67 inches |
Screen Resolution | FHD + (2400 × 1080) |
Screen Type | 120Hz AMOLED |
Screen Protection | Asahi Glass AGC DT-Star2 |
Internal Memory | 256GB |
RAM | 8GB |
Card Slot | microSDXC |
Processor | Qualcomm KryoTM 685 |
GPU | AdrenoTM 610 |
Battery Type | 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | LED Flash |
Back Camera | 50 MP + 8 MP + 2 MP |
Back Video Recording | Video (1080p@30fps 720p@30fps) |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB RAM |
Color | Amber Orange , Matte Grey , Olive Green |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance