- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 169,999 – ₨ 179,999
Our courier will deliver to the specified address
2-3 Days
Free
This mobile phone supports a wide range of network technologies and that include GSM, CDMA, HSPA, EVDO, LTE, and 5G, ensuring reliable connectivity across various platforms.
It measures 146.7 x 71.5 x 7.4 mm and weighing 164 g, the Apple iPhone 12 features a sleek design with a glass front and back, and it is reinforced by an aluminum frame.
The iPhone 12 boasts a 6.1-inch Super Retina XDR OLED display with HDR10 and Dolby Vision. This mobile phone offers stunning visuals at a resolution of 1170 x 2532 pixels.
The dual-camera system features a 12 MP wide and a 12 MP ultra-wide lens, enabling high-quality photography and 4K video recording, making it perfect for capturing memorable moments.
With a non-removable 2815 mAh battery, the iPhone 12 offers efficient power management, supporting fast wired charging and wireless charging options, including MagSafe.
Release Date | 2020-9-23 |
---|---|
SIM Support | Single SIM (Nano-SIM and/or eSIM) |
Phone Dimensions | 146.7 x 71.5 x 7.4 mm |
Phone Weight | 164 g |
Operating System | iOS 14 |
Color | Black , Blue , White , blck , Green , Purple , Red |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1170 x 2532 pixels |
Screen Type | Super Retina XDR OLED , HDR10 , 625 nits (typ) , 1200 nits (peak) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 64/128/256 GB |
---|---|
Card Slot | No |
Processor | Apple A14 Bionic |
---|---|
GPU | Apple GPU (4-core graphics) |
Battery Type | Li-Po 2815 mAh , non-removable |
---|
Front Camera | 12 MP , f/2.2 |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@24/30/60fps , 1080p@30/60/120/240fps , HDR , Dolby Vision HDR (up to 30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
Out of stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
Phone Weight | 188 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB |
Color | Black , Copper , Light Blue |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB , 32GB , 64 GB |
RAM | 3GB , 4GB |
Card Slot | microSD Card |
Processor | Exynos 850 (8nm) |
GPU | Mali-G52 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Black , White , Copper , Green |
In stock
Release Date | 2023-04-19 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 6.38 x 3.06 x 0.33 |
Phone Weight | 195 g |
Operating System | Android 13 OS |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB , 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB , 128GB – 8GB |
Color | Black , Silver , Light Green |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Phone Weight | 187 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 8GB RAM |
Color | Beige , Graphite , Mint , Violet |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card (dedicated slot) |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.