In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
Out of stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
Phone Weight | 188 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB |
Color | Black , Copper , Light Blue |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB , 32GB , 64 GB |
RAM | 3GB , 4GB |
Card Slot | microSD Card |
Processor | Exynos 850 (8nm) |
GPU | Mali-G52 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Black , White , Copper , Green |
In stock
Release Date | 2024-02-09 |
---|---|
SIM Support | Dual-SIM (Nano-SIM) |
Phone Dimensions | 168.8 x 78.2 x 8.8 mm |
Phone Weight | 195 g |
Operating System | Android |
Screen Size | 6.7 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4 GB , 6 GB |
Card Slot | MicroSD (Up to 1TB) |
Processor | 2GHz , 1.8GHz Octa-Core |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | FHD (1920 x 1080) @60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB , 128GB – 6GB |
Color | Black , Silver , Light Green |
In stock
Release Date | 2024-02-09 |
---|---|
SIM Support | Dual SIM (Nano-Sim) |
Phone Dimensions | 168.0 x 77.8 x 8.8 mm |
Phone Weight | 194 g |
Operating System | Android |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | MicroSD (Up to 1TB) |
Processor | 2.4GHz , 1.9GHz Octa-Core |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | FHD (1920 x 1080) @60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 128GB – 6GB RAM |
Color | Black , Silver , Light Violet |
In stock
Release Date | 2022-04-26 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 165.1 x 76.4 x 8.8 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | TFT display , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Exynos 850 |
GPU | Mali-G52 MP1 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Awesome Black , Awesome Blue , Awesome Peach , Awesome White |
Out of stock
Release Date | 2023-06-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 167.7 x 78 x 9.1 mm |
Phone Weight | 201 g |
Operating System | Android 13 |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | FHD+ Infinity-V Immersive display |
Screen Protection | N/A |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB , 6 GB |
Card Slot | Micro SD up to 1TB |
Processor | Exynos 850 (8nm) |
GPU | Powerful Octa Core 2.0GHz LPDDR4 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 128GB – 6GB RAM |
Color | Black , Silver , Light Green |
In stock
Release Date | 2023-12-11 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 160.1 x 76.8 x 8.4 mm |
Phone Weight | 200 g |
Operating System | Android 14 , One UI 6 |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2340 pixels |
Screen Type | Super AMOLED , 90Hz , 800 nits (HBM) |
Screen Protection | N/A |
Internal Memory | 128 GB , 256 GB |
RAM | 6 GB , 8 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | 5000 mAh |
Front Camera | 13 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio (market/region dependent) |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 128GB – 6GB , 256GB – 8GB |
Color | Blue Black , Light Blue , Yellow |
In stock
Release Date | 2023-04-19 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 6.38 x 3.06 x 0.33 |
Phone Weight | 195 g |
Operating System | Android 13 OS |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB , 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB , 128GB – 8GB |
Color | Black , Silver , Light Green |
In stock
Release Date | 2023-12-11 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 161 x 76.5 x 8.3 mm |
Phone Weight | 197 g |
Operating System | Android 14 , One UI 6 |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2340 pixels |
Screen Type | Super AMOLED , 120Hz , 1000 nits (HBM) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Processor | Exynos 1280 |
GPU | Mali-G68 |
Battery Type | 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | FM radio (market/region dependent) |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB RAM |
Color | Blue Black , Light Blue , Yellow |
Out of stock
Release Date | 2021-10-01 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 159.7 x 74 x 8.1 mm |
Phone Weight | 186g |
Operating System | Android 12 |
Screen Size | 6.4 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | FHD+ Super AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | microSD Card , (supports up to 1TB) |
Processor | Exynos 1280 (5 nm) |
GPU | Mali-G68 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 8 MP + 2 MP + 5 MP |
Back Video Recording | 4K@30fps , 1080p@30/120fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 8GB RAM |
Color | Awesome Black , Awesome Blue , Awesome Peach , Awesome White |
In stock
Release Date | 2023-5-10 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 161.3 X 78.1 X 8.2mm |
Phone Weight | 199g |
Operating System | Android 12 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card , (supports up to 1TB) |
Processor | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 48 MP + 8 MP + 5 MP |
Back Video Recording | 4K@30fps , 1080p@30/120fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Silver , Graphite , Lime , Violet |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance