Showing all 6 results
Out of stock
Release Date | 2023-08-12 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | Android v12 |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | 90 Hz Display with Water Drop Notch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4 GB |
Card Slot | N/A |
Processor | Unisoc T606 (12 nm) |
GPU | Helio G37 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP Dual Camera |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 128GB – 8GB RAM |
Color | White , Glacier Blue , Marigold , Mirror Black |
In stock
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
---|---|
Phone Dimensions | 168.6 x 76.6 x 8.3 mm |
Phone Weight | 199 g |
Operating System | Android 13 , XOS 13.5 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 500 nits (peak) |
Screen Protection | null |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
Battery Type | 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | Dual-LED flash |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP + 0.08 MP |
Back Video Recording | 1440p@30fps , 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Horizon Gold , Palm Blue , Starfall Green , Starlit Black |
In stock
Release Date | 2023-12-05 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.6 x 75.6 x 8.3 mm |
Phone Weight | 190 g |
Operating System | Android 13 , XOS 13 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 90Hz , 480 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
Battery Type | 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 0.08 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 128GB – 8GB , 256GB – 8GB |
Color | Horizon Gold , Palm Blue , Starfall Green , Starlit Black |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 162.7 x 76 x 8.2 mm |
Phone Weight | 203 g |
Operating System | Android 13 , XOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 1B colors , 120Hz , 900 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP + 2 MP |
Back Video Recording | 1440p@30fps , 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Magic Black , Variable Gold |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 16 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
In stock
Release Date | 2024-03-18 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.13 x 74.53 x 7.75 mm |
Phone Weight | 190 g |
Operating System | Android 14 , XOS 14 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2436 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | N/A |
Processor | Mediatek Helio G99 Ultimate |
GPU | Mali-G57 MC2 |
Battery Type | 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP OIS |
Back Video Recording | 2K 30FPS/1080P 60FPS/ 1080P |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | FM radio |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Grey , Obsidian Black , Titan Gold , Vintage Green |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance