- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 169,999 – ₨ 179,999
Our courier will deliver to the specified address
2-3 Days
Free
This mobile phone supports a wide range of network technologies and that include GSM, CDMA, HSPA, EVDO, LTE, and 5G, ensuring reliable connectivity across various platforms.
It measures 146.7 x 71.5 x 7.4 mm and weighing 164 g, the Apple iPhone 12 features a sleek design with a glass front and back, and it is reinforced by an aluminum frame.
The iPhone 12 boasts a 6.1-inch Super Retina XDR OLED display with HDR10 and Dolby Vision. This mobile phone offers stunning visuals at a resolution of 1170 x 2532 pixels.
The dual-camera system features a 12 MP wide and a 12 MP ultra-wide lens, enabling high-quality photography and 4K video recording, making it perfect for capturing memorable moments.
With a non-removable 2815 mAh battery, the iPhone 12 offers efficient power management, supporting fast wired charging and wireless charging options, including MagSafe.
Release Date | 2020-9-23 |
---|---|
SIM Support | Single SIM (Nano-SIM and/or eSIM) |
Phone Dimensions | 146.7 x 71.5 x 7.4 mm |
Phone Weight | 164 g |
Operating System | iOS 14 |
Color | Black , Blue , White , blck , Green , Purple , Red |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1170 x 2532 pixels |
Screen Type | Super Retina XDR OLED , HDR10 , 625 nits (typ) , 1200 nits (peak) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 64/128/256 GB |
---|---|
Card Slot | No |
Processor | Apple A14 Bionic |
---|---|
GPU | Apple GPU (4-core graphics) |
Battery Type | Li-Po 2815 mAh , non-removable |
---|
Front Camera | 12 MP , f/2.2 |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@24/30/60fps , 1080p@30/60/120/240fps , HDR , Dolby Vision HDR (up to 30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 16 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
Out of stock
Release Date | 2023-06-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 167.7 x 78 x 9.1 mm |
Phone Weight | 201 g |
Operating System | Android 13 |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | FHD+ Infinity-V Immersive display |
Screen Protection | N/A |
Internal Memory | 128 GB , 64 GB |
RAM | 4GB , 6 GB |
Card Slot | Micro SD up to 1TB |
Processor | Exynos 850 (8nm) |
GPU | Powerful Octa Core 2.0GHz LPDDR4 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM , 128GB – 6GB RAM |
Color | Black , Silver , Light Green |
Out of stock
Release Date | 2021-09-30 |
---|---|
SIM Support | Hybrid Dual SIM , Dual Standby , (Nano-SIM) |
Phone Dimensions | 163.7 x 76.1 x 7.6 mm |
Phone Weight | 181 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | Super AMOLED Plus |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Processor | Snapdragon 778G |
GPU | Adreno 642L |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 32 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 12 MP + 5 MP + 5 MP |
Back Video Recording | 4K@30fps , 1080p@30/120fps; gyro-EIS |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Awesome Grey , Awesome Mint , Awesome White |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Two Nano Sim and one eSIM |
Phone Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 15.8 mm-14.2mm |
Phone Weight | 263 g |
Operating System | Android 12L , One UI 4.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 4400 mAh , non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 10 MP + 12 MP |
Back Video Recording | 4K@60fps , 1080p@60/240fps (gyro-EIS) , 720p@960fps (gyro-EIS) , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM , 512GB – 12GB RAM |
Color | Beige , Graygreen , Phantom Black |
Out of stock
Release Date | 2023-08-01 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.89 x 75.39 x 8.40 mm |
Phone Weight | null |
Operating System | Android 13 OS |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | null |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | microSD Card , (supports up to 256GB) |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + AI |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Magic Skin , Meta Black , Meta Blue , Meta White |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.