- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 369,999 – ₨ 404,999
Our courier will deliver to the specified address
2-3 Days
Free
The iPhone 15 supports advanced network technologies, including GSM, CDMA, HSPA, EVDO, LTE, and 5G, providing exceptional global connectivity with options like Nano-SIM and eSIM.
This mobile phone is equipped with a 6.1-inch Super Retina XDR OLED display, the iPhone 15 boasts HDR10, Dolby Vision, and a peak brightness of 2000 nits. It's 1179 x 2556 resolution.
It is powered by the Apple A16 Bionic chipset, a hexacore CPU (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth), and Apple’s 5-core GPU, the iPhone 15 offers blazing performance for multitasking.
The dual-camera system includes a 48 MP wide lens with sensor-shift OIS and a 12 MP ultrawide lens. It supports 4K video recording at various frame rates, along with Dolby Vision HDR.
The iPhone 15 is powered by a 3349 mAh battery. This mobile phone also supports 50% charging in 30 minutes via PD2.0, 15W MagSafe wireless charging, and 4.5W reverse wired charging.
Release Date | 2023-09-20 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 171 g |
Operating System | iOS 17 |
Color | Black , Blue , Pink , Green , Yellow |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) Hexa-core |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | 3349 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Dual-LED dual-tone flash |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2022-05-15 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.47 x 77.60 x 8.32 mm |
Phone Weight | 194.9 g |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 64/128GB |
RAM | 4/6 GB |
Card Slot | MicroSD Card , (Supports up to 512GB) |
Processor | MediaTek Helio G85 (12nm) – T616 |
GPU | Arm Mali-G52 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13MP + 2MP + AI Lens |
Back Video Recording | 1440p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB |
Color | Horizon Blue , Legend White , Lucky Green , Origin Blue , Racing Black |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 162.7 x 76 x 8.2 mm |
Phone Weight | 203 g |
Operating System | Android 13 , XOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 1B colors , 120Hz , 900 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP + 2 MP |
Back Video Recording | 1440p@30fps , 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Magic Black , Variable Gold |
Out of stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
Phone Weight | 188 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB |
Color | Black , Copper , Light Blue |
Out of stock
Release Date | 2022-02-09 |
---|---|
SIM Support | Dual SIM , dual stand-by (2 Nano-SIMs + eSIM) |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
Phone Weight | 229 g |
Operating System | Android 12 , One UI 4.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3080 pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen , Multitouch |
Screen Protection | Corning Gorilla Glass Victus |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 40 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps , 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24fps , 4K@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 12GB RAM |
Color | Burgundy , Green , Phantom Black , Phantom White |
In stock
Release Date | 2023-07-26 |
---|---|
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Phone Weight | 187 g |
Operating System | Android 13 , One UI 5.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 512GB – 8GB RAM |
Color | Beige , Graphite , Mint , Violet |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSD Card (dedicated slot) |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB |
Color | Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.