- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₨ 369,999 – ₨ 404,999
Our courier will deliver to the specified address
2-3 Days
Free
The iPhone 15 supports advanced network technologies, including GSM, CDMA, HSPA, EVDO, LTE, and 5G, providing exceptional global connectivity with options like Nano-SIM and eSIM.
This mobile phone is equipped with a 6.1-inch Super Retina XDR OLED display, the iPhone 15 boasts HDR10, Dolby Vision, and a peak brightness of 2000 nits. It's 1179 x 2556 resolution.
It is powered by the Apple A16 Bionic chipset, a hexacore CPU (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth), and Apple’s 5-core GPU, the iPhone 15 offers blazing performance for multitasking.
The dual-camera system includes a 48 MP wide lens with sensor-shift OIS and a 12 MP ultrawide lens. It supports 4K video recording at various frame rates, along with Dolby Vision HDR.
The iPhone 15 is powered by a 3349 mAh battery. This mobile phone also supports 50% charging in 30 minutes via PD2.0, 15W MagSafe wireless charging, and 4.5W reverse wired charging.
Release Date | 2023-09-20 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 171 g |
Operating System | iOS 17 |
Color | Black , Blue , Pink , Green , Yellow |
Screen Size | 6.1 inches |
---|---|
Screen Resolution | 1179 x 2556 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
---|---|
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) Hexa-core |
---|---|
GPU | Apple GPU (5-core graphics) |
Battery Type | 3349 mAh |
---|
Front Camera | 12 MP |
---|---|
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Dual-LED dual-tone flash |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
---|---|
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 170.6 x 77.5 x 8.6 mm |
Phone Weight | 205 g |
Operating System | Android 13 , XOS 12.6 |
Screen Size | 6.82 inches |
Screen Resolution | 720 x 1640 pixels |
Screen Type | IPS LCD , 90Hz , 500 nits (peak) |
Screen Protection | null |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT6765 Helio G37 (12 nm) |
GPU | IMG PowerVR GE8320 |
Battery Type | Li-Po 6000 mAh , non-removable |
Front Camera | 8 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 16 MP + QVGA |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Blade White , Bora Purple , Mirage Black |
Out of stock
Release Date | 2023-05-22 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 168.6 x 76.6 x 8.58 mm |
Phone Weight | 219 g |
Operating System | Android 13 |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD , 120Hz , 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 128/256 GB |
RAM | 8 GB |
Card Slot | Support Up To 2 TB |
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 16 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1440p@30fps , 1080p@30/60fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Storage | 256GB – 8GB |
Color | Interstellar Blue , Obsidian Black , Sunset Gold |
In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
In stock
Release Date | 2023-04-19 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 6.38 x 3.06 x 0.33 |
Phone Weight | 195 g |
Operating System | Android 13 OS |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB , 8 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 13 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB , 128GB – 8GB |
Color | Black , Silver , Light Green |
In stock
Weight | N/A |
---|---|
Release Date | 2022-10-18 |
SIM Support | Nano-SIM , eSIM |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm) , Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
Phone Weight | 187 g |
Operating System | Android 12 , One UI 4.1.1 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2640 pixels |
Screen Type | Foldable Dynamic AMOLED 2X , 120Hz , HDR10+ , 1200 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 GB , 512 GB |
RAM | 8 GB |
Card Slot | No |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery Type | Li-Po 3700 mAh , non-removable |
Front Camera | 10 MP |
Front Flash Light | NO |
Front Video Recording | 4K@30fps |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@30/60fps , 1080p@60/240fps , 720p@960fps , HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM , 512GB – 8GB RAM |
Color | Blue , Bora Purple , Graphite , Pink Gold |
Out of stock
Release Date | 2023-05-09 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 7.8 mm |
Phone Weight | N/A |
Operating System | Android 13 , HIOS 13 |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | Unspecified |
Processor | Mediatek MT6769Z Helio G85 |
GPU | Mali-G57 MC2 |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 32 MP |
Front Flash Light | YES |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB |
Color | Avocado Art Edition , Glacier Glow , Predawn Black , Serenity Blue |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.