Out of stock
Release Date | 2019-09-10 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 150.9 x 75.7 x 8.3 mm |
Phone Weight | 194 g |
Operating System | iOS 13 , upgradable to iOS 13.3 |
Screen Size | 6.1 inches |
Screen Resolution | 828 x 1792 pixels |
Screen Type | Liquid Retina IPS LCD capacitive touchscreen , 16M colors |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 128 GB |
Card Slot | No |
Processor | Apple A13 Bionic (7 nm+) Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Battery Type | Non-removable Li-Ion 3110 mAh battery |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 2160p@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 2160p@24/30/60fps , 1080p@30/60/120/240fps , |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128 GB |
Color | Black , White , Green , Purple , Red , Yellow |
In stock
Release Date | 2020-9-23 |
---|---|
SIM Support | Single SIM (Nano-SIM and/or eSIM) |
Phone Dimensions | 146.7 x 71.5 x 7.4 mm |
Phone Weight | 164 g |
Operating System | iOS 14 |
Screen Size | 6.1 inches |
Screen Resolution | 1170 x 2532 pixels |
Screen Type | Super Retina XDR OLED , HDR10 , 625 nits (typ) , 1200 nits (peak) |
Screen Protection | Scratch-resistant glass , oleophobic coating |
Internal Memory | 64/128/256 GB |
Card Slot | No |
Processor | Apple A14 Bionic |
GPU | Apple GPU (4-core graphics) |
Battery Type | Li-Po 2815 mAh , non-removable |
Front Camera | 12 MP , f/2.2 |
Front Flash Light | NO |
Front Video Recording | 4K@24/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@24/30/60fps , 1080p@30/60/120/240fps , HDR , Dolby Vision HDR (up to 30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128GB , 64GB |
Color | Black , Blue , White , Green , Purple , Red |
In stock
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
Phone Weight | 206 g |
Operating System | iOS 16 |
Screen Size | 6.1 inches |
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 3200 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 1 TB , 128 GB , 256 GB , 512 GB |
Color | Silver , Deep Purple , Gold , Space Black |
In stock
Release Date | 2022-09-29 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
Phone Weight | 240 g |
Operating System | iOS 16 |
Screen Size | 6.7 Inches |
Screen Resolution | 1290 x 2796 pixels |
Screen Type | LTPO Super Retina XDR OLED , 120Hz , HDR10 , Dolby Vision , 1000 nits (typ) , 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 1 TB , 128 GB , 256 GB , 512 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery Type | Li-Ion 4323 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , 10-bit HDR , Dolby Vision HDR (up to 60fps) , ProRes , Cinematic mode (4K@24/30fps). |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 1 TB , 128 GB , 256 GB , 512 GB |
Color | Silver , Deep Purple , Gold , Space Black |
In stock
Release Date | 2023-09-20 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 171 g |
Operating System | iOS 17 |
Screen Size | 6.1 inches |
Screen Resolution | 1179 x 2556 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) Hexa-core |
GPU | Apple GPU (5-core graphics) |
Battery Type | 3349 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Dual-LED dual-tone flash |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128 GB , 256 GB |
Color | Black , Blue , Pink , Green , Yellow |
Out of stock
Release Date | 2023-09-12 |
---|---|
SIM Support | Dual SIM (Nano-SIM , e-Sim) |
Phone Dimensions | 160.9 x 77.8 x 7.8 mm |
Phone Weight | 201 g |
Operating System | iOS 17 |
Screen Size | 6.7 Inches |
Screen Resolution | 1290 x 2796 pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128 GB , 256 GB |
Card Slot | No |
Processor | Apple A16 Bionic Hexa-core |
GPU | Apple GPU (5-core graphics) |
Battery Type | 4383 mAh |
Front Camera | 12 MP |
Front Flash Light | NO |
Front Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps , 1080p@25/30/60/120/240fps , HDR , Dolby Vision HDR (up to 60fps) , Cinematic mode (4K@30fps) , stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Storage | 128 GB , 256 GB |
Color | Black , Blue , Pink , Green , Yellow |
Out of stock
Release Date | 2022-10-04 |
---|---|
SIM Support | Dual SIM Dual Standby |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | Android S |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | HD + IPS Waterdrop Display |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4GB + 3GB Extended |
Card Slot | Yes |
Processor | Helio G37 |
GPU | Octa-Core , 2.3GHz , 12nm |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50MP Triple Rear Camera |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB RAM |
Color | Midnight Blue , Mint Green , Morning Blue |
In stock
Release Date | 2023-11-16 |
---|---|
SIM Support | Dual SIM Dual Standby |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | Android 13 OS |
Screen Size | 6.78 Inches |
Screen Resolution | 1080 x 1920 Pixels (~325 PPI) |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6GB RAM +(6GB Extended RAM) |
Card Slot | microSD Card , (supports up to 1TB) |
Processor | Octa Core |
GPU | Mali-G57 MP2 |
Battery Type | 5000 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | N/A |
Back Flash Light | Yes |
Back Camera | Triple Camera: 50 MP + 2 MP + AI |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 8GB |
Color | Mint Green , Purple |
In stock
Release Date | 2023-12-06 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | N/A |
Phone Weight | 180g |
Operating System | Android v13 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2412 Pixels |
Screen Type | AMOLED , 120Hz |
Screen Protection | Gorilla Finish |
Internal Memory | 128 GB |
RAM | 16 GB (8GB + 8GB Extended RAM) |
Card Slot | microSD Card , (supports up to 1TB) |
Processor | Octa-core |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | LED Flash |
Back Camera | 50MP AI triple camera |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 8GB |
Color | White , Mint Green |
Out of stock
Release Date | 2023-01-19 |
---|---|
SIM Support | Dual SIM Dual Standby |
Phone Dimensions | 164.5 x 76 x 9.1 mm |
Phone Weight | 185 g |
Operating System | Android S (12) |
Screen Size | 6.52 inches |
Screen Resolution | 1600 x 720 |
Screen Type | HD+ Waterdrop Display |
Screen Protection | N/A |
Internal Memory | 64GB ROM + Expandable up to 256GB |
RAM | 3GB RAM + 3GB Extended RAM |
Card Slot | microSD Card |
Processor | Helio A22 |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13MP + Portrait Dual Rear Camera |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB RAM |
Color | Denim Blue , Gunmetal Gray , Mint Green , Morning Blue |
Out of stock
Release Date | 2022-12-16 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 164.5 x 76 x 9.1mm |
Phone Weight | 185 g |
Operating System | Android S (12) Go |
Screen Size | 6.52 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | HD + IPS Waterdrop Screen |
Screen Protection | N/A |
Internal Memory | 32 GB |
RAM | 2 + 1 GB Extended Ram |
Card Slot | microSD Card |
Processor | Quad-Core 2.0GHZ , 12nm |
GPU | Mediatek Helio A22 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13 MP Dual Rear Camera |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 2GB RAM |
Color | Gray , Denim Blue , Mint Green , Morning Blue |
Out of stock
Release Date | 2022-10-18 |
---|---|
SIM Support | Dual SIM Dual Standby |
Phone Dimensions | 164.75 x 76.3 x 8.9 mm |
Phone Weight | N/A |
Operating System | Android S (12) |
Screen Size | 6.52 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | HD+ Waterdrop Display |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 3GB RAM + 3GB Extended RAM |
Card Slot | microSD Card |
Processor | MediaTek Helio G25 |
GPU | Octa-core , 2.0GHz , 12nm |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 13MP Triple Rear Camera |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 64GB – 3GB RAM |
Color | Midnight Blue , Mint Green , Red , Vanilla Gold |
In stock
Release Date | 2024-06-24 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 165.6 x 76.1 x 7.7 mm |
Phone Weight | 188 g |
Operating System | Android 14 OS |
Screen Size | 6.72 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | LCD |
Screen Protection | N/A |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | N/A |
Processor | Qualcomm Snapdragon 685 Chipset |
GPU | Adreno™ 610 @1.26GHz |
Battery Type | 5000mAh |
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP |
Back Video Recording | Video (1080p@30fps) |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 256GB – 8GB RAM |
Color | Green , Skyline Blue |
In stock
Release Date | 2024-06-24 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163 x 75.5 x 7.9 mm |
Phone Weight | 190g |
Operating System | Android 14 |
Screen Size | 6.7 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Internal Memory | 128GB/256GB |
RAM | 16gb (8+8) Ram |
Card Slot | N/A |
Processor | MediaTek Dimensity 7050 5G (6nm) |
GPU | ARM Mali-G68 MC4 |
Battery Type | 5000mAh |
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 2MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | N/A |
WiFi | Yes |
NFC | N/A |
Storage | 256GB – 8GB RAM |
Color | Beige , Green |
Out of stock
Release Date | 2022-03-01 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 160.2 x 73.3 x 8 mm |
Phone Weight | 182 g |
Operating System | Android 12 , Realme UI 3.0 |
Screen Size | 6.4 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | Super AMOLED Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass 5 |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | No |
Processor | MediaTek Dimensity 920 5G (6 nm) |
GPU | Mali-G68 MC4 |
Battery Type | (Li-Po Non removable) , 4500 mAh |
Front Camera | 16 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps , gyro-EIS |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps , 1080p@30/60/120/480fps , 720p@960fps , gyro-EIS |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 8GB RAM |
Color | Aurora Green , Sunrise Blue |
Out of stock
Release Date | 2023-03-13 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.2 x 75.7 x 8.3 mm |
Phone Weight | 187 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G52 MP2 |
Battery Type | Li-Po Non removable , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 0.3 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB RAM |
Color | Aqua Blue , Night Sea , Sandy Gold |
Out of stock
Release Date | 2022-05-18 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 75.6 x 8.1 mm |
Phone Weight | 189 g |
Operating System | Android 11 |
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2408 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 64/128 GB |
RAM | 4/6 GB |
Card Slot | microSDXC (dedicated slot) |
Processor | Unisoc T616 Processor |
GPU | ARM Mali-G57 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | NO |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Glowing Black , Green |
In stock
Release Date | 2023-07-24 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 167.2 x 76.7 x 8 mm |
Phone Weight | 186 g |
Operating System | Android 13 , Realme UI T |
Screen Size | 6.74 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD , 90Hz , 560 nits (peak) |
Screen Protection | N/A |
Internal Memory | 64 GB |
RAM | 4 GB |
Card Slot | Yes |
Processor | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G57 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 0.08 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB , 64GB – 3GB , 64GB – 4GB |
Color | Carbon Black , Mint Green |
Out of stock
Release Date | 2023-06-05 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.2 x 75.6 x 8.3 mm |
Phone Weight | 189 g |
Operating System | ColorOS 12.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 64 GB |
RAM | 4GB |
Card Slot | microSDXC |
Processor | Mediatek MT6765 Helio G35 |
GPU | PowerVR GE8320 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 64GB – 4GB |
Color | Lake Blue , Midnight Black , Sunlight Orange |
In stock
Release Date | 2024-02-12 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.74 x 75.03 x 8.16 mm |
Phone Weight | 188 g |
Operating System | ColorOS 13.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels (~269 PPI) |
Screen Type | HD+ LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | microSDXC |
Processor | MediaTek Helio G85 |
GPU | Mali G52 MC2 @1000MHz |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 8 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB RAM |
Color | Glowing Black , Glowing Blue |
In stock
Release Date | 2023-12-06 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.7 x 75 x 8.2 mm |
Phone Weight | 190 g |
Operating System | Android 13 OS |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels (~269 PPI) |
Screen Type | IPS LCD Capacitive Touchscreen |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | microSDXC |
Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | LED Flash |
Back Camera | Dual Camera: 50 MP , f/1.8 , (wide) , PDAF + 2 MP , f/2.4 , (depth) |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 6GB RAM |
Color | Glowing Black , Glowing Gold |
Out of stock
Release Date | 2021-03-26 |
---|---|
SIM Support | Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 163.6 x 75.7 x 8.4 mm |
Phone Weight | 192 g |
Operating System | Android 10 , ColorOS 7.2 |
Screen Size | 6.51 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | Corning Gorilla Glass |
Internal Memory | 128 GB |
RAM | 4GB |
Card Slot | Yes |
Processor | MT6765V/CBA Octa-core 2.3GHz |
GPU | IMG GE8320 @ 680 MHz |
Battery Type | (Li-Po Non removable) , 5000 mAh |
Front Camera | 16 MP , f/2.0 |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
Storage | 128GB – 4GB |
Color | Crystal Black , Starry Blue |
In stock
Release Date | 2022-11-08 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 163.8 x 75 x 8 mm |
Phone Weight | 188 g |
Operating System | Android 12 , ColorOS 12.1 |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD , 90Hz , 480 nits (typ) , 600 nits (HBM) |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | microSDXC |
Processor | Mediatek Dimensity 700 |
GPU | Mali-G57 MC2 |
Battery Type | 5000mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Storage | 128GB – 8GB |
Color | Glowing Black , Green |
In stock
Release Date | 2024-05-09 |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 165.7 x 76 x 7.7 mm |
Phone Weight | 186g |
Operating System | ColorOS 14.0.1 |
Screen Size | 6.67 inches |
Screen Resolution | 1604 x 720 |
Screen Type | IPS LCD |
Screen Protection | N/A |
Internal Memory | 8 GB |
RAM | 128/256 GB |
Card Slot | Supported |
Processor | Qualcomm Snapdragon 680 |
GPU | Adreno 610 |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50MP +2MP |
Back Video Recording | Yes |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
Storage | 256GB – 8GB RAM |
Color | Midnight Purple , Ripple Blue |
In stock
Release Date | 2022-02-28 |
---|---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM , dual stand-by) |
Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
Phone Weight | 192 g |
Operating System | Android 12 , One UI Core 4.1 |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 32GB |
RAM | 3GB |
Card Slot | microSDXC (dedicated slot) |
Processor | 2.35 Ghz Octa Core |
GPU | N/A |
Battery Type | Li-Po 5000 mAh , non-removable |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
Storage | 32GB – 3GB , 64GB – 4GB |
Color | Black , White , Copper |
In stock
Release Date | 2023-05-30 |
---|---|
SIM Support | Dual Sim , Dual Standby (Nano-SIM) |
Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
Phone Weight | 195 g |
Operating System | Android 12 OS |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD Capacitive Touchscreen , 16M Colors , Multitouch |
Screen Protection | N/A |
Internal Memory | 128 GB , 32GB , 64 GB |
RAM | 3GB , 4GB |
Card Slot | microSD Card |
Processor | Exynos 850 (8nm) |
GPU | Mali-G52 |
Battery Type | 5000 mAh |
Front Camera | 5 MP |
Front Flash Light | NO |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Storage | 128GB – 4GB RAM , 64GB – 4GB |
Color | Black , White , Copper , Green |
In stock
Release Date | 2024-02-09 |
---|---|
SIM Support | Dual-SIM (Nano-SIM) |
Phone Dimensions | 168.8 x 78.2 x 8.8 mm |
Phone Weight | 195 g |
Operating System | Android |
Screen Size | 6.7 Inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | PLS LCD |
Screen Protection | N/A |
Internal Memory | 128 GB |
RAM | 4 GB , 6 GB |
Card Slot | MicroSD (Up to 1TB) |
Processor | 2GHz , 1.8GHz Octa-Core |
GPU | N/A |
Battery Type | 5000 mAh |
Front Camera | 8 MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | FHD (1920 x 1080) @60fps |
